Wright Cluster Jobs
Last Updated
Node Overview
| Node | Partitions | GPUs Available | CPUs Available | Memory Available | GPUs Total | GPUs Used | CPUs Total | CPUs Used | Memory Total | Memory Used |
|---|---|---|---|---|---|---|---|---|---|---|
| n01 | all,statds,statds_condo | 0 | 160 | 136GB | 8 | 8 | 256 | 96 | 1000GB | 864GB |
| n02 | all,phil,phil_condo | 2 | 50 | 28GB | 8 | 6 | 256 | 206 | 1000GB | 972GB |
| n03 | all,cmist,cmist_condo | 0 | 228 | 552GB | 7 | 7 | 256 | 28 | 1000GB | 448GB |
Job Queue
| User | Dept | JobID | Job Priority | QOS | Partition | Submit Time | Start Time | End TIme | CPUs | Memory | GPUs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| gmena | statds | 263130 | 11287 | statds_priority | statds | 11/02/2026 07:14 PM | 11/03/2026 07:11 PM | 11/04/2026 07:11 PM | 4 | 112GB | 0 |
| gmena | statds | 263902 | 11287 | statds_priority | statds | 11/03/2026 05:52 AM | 11/04/2026 05:49 AM | 11/05/2026 05:49 AM | 4 | 112GB | 0 |
| gmena | statds | 263903 | 11287 | statds_priority | statds | 11/03/2026 05:52 AM | 11/04/2026 05:49 AM | 11/05/2026 05:49 AM | 4 | 112GB | 0 |
| gmena | statds | 263904 | 11287 | statds_priority | statds | 11/03/2026 05:52 AM | 11/04/2026 05:49 AM | 11/05/2026 05:49 AM | 4 | 112GB | 0 |
| gmena | statds | 263905 | 11287 | statds_priority | statds | 11/03/2026 05:52 AM | 11/04/2026 05:50 AM | 11/05/2026 05:50 AM | 4 | 112GB | 0 |
| sgallagh | statds | 264596 | 11841 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 03:00 AM | 11/06/2026 03:00 AM | 8 | 32GB | 1 |
| sgallagh | statds | 264989 | 11869 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 12:16 PM | 11/06/2026 12:16 PM | 8 | 32GB | 1 |
| sgallagh | statds | 265063 | 11871 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 01:08 PM | 11/06/2026 01:08 PM | 8 | 32GB | 1 |
| sgallagh | statds | 265085 | 11873 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 01:45 PM | 11/06/2026 01:45 PM | 8 | 32GB | 1 |
| sgallagh | statds | 265150 | 11878 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 03:18 PM | 11/06/2026 03:18 PM | 8 | 32GB | 1 |
| sgallagh | statds | 265314 | 11883 | statds_priority | statds | 10/26/2026 02:42 PM | 11/04/2026 05:05 PM | 11/06/2026 05:05 PM | 8 | 32GB | 1 |
| jwalches | statds | 265166 | 11258 | statds_priority | statds | 11/04/2026 03:46 PM | 11/04/2026 03:46 PM | 11/06/2026 03:46 PM | 5 | 20GB | 1 |
| jwalches | statds | 265167 | 11260 | statds_priority | statds | 11/04/2026 03:46 PM | 11/04/2026 04:11 PM | 11/06/2026 04:11 PM | 5 | 20GB | 1 |
| jcarzon | statds | 265189 | 11413 | statds_priority | statds | 11/04/2026 04:52 PM | 11/04/2026 04:52 PM | 11/04/2026 06:52 PM | 16 | 64GB | 0 |
| User | Dept | JobID | Job Priority | QOS | Partition | Submit Time | Start Time | End TIme | CPUs | Memory | GPUs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zichuanl | phil | 265099 | 17364 | phil_priority | phil | 11/04/2026 02:08 PM | 11/04/2026 02:11 PM | 11/06/2026 02:11 PM | 4 | 64GB | 1 |
| drkopp | phil | 265109 | 17332 | phil_priority | phil | 11/04/2026 02:16 PM | 11/04/2026 02:16 PM | 11/05/2026 02:16 AM | 1 | 2GB | 0 |
| zichuanl | phil | 265125 | 17363 | phil_priority | phil | 11/04/2026 02:40 PM | 11/04/2026 02:44 PM | 11/06/2026 02:44 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265126 | 17366 | phil_priority | phil | 11/04/2026 02:40 PM | 11/04/2026 03:25 PM | 11/06/2026 03:25 PM | 4 | 64GB | 1 |
| drkopp | phil | 265160 | 17332 | phil_priority | phil | 11/04/2026 03:38 PM | 11/04/2026 03:38 PM | 11/05/2026 01:38 AM | 1 | 8GB | 0 |
| drkopp | phil | 265159 | 17332 | phil_priority | phil | 11/04/2026 03:38 PM | 11/04/2026 03:38 PM | 11/04/2026 08:38 PM | 1 | 4GB | 0 |
| drkopp | phil | 265161 | 17332 | phil_priority | phil | 11/04/2026 03:38 PM | 11/04/2026 03:38 PM | 11/05/2026 01:38 AM | 1 | 8GB | 0 |
| drkopp | phil | 265187 | 17332 | phil_priority | phil | 11/04/2026 04:34 PM | 11/04/2026 04:34 PM | 11/05/2026 04:34 PM | 1 | 8GB | 0 |
| drkopp | phil | 265181 | 17332 | phil_priority | phil | 11/04/2026 04:34 PM | 11/04/2026 04:34 PM | 11/05/2026 04:34 PM | 1 | 4GB | 0 |
| drkopp | phil | 265182 | 17332 | phil_priority | phil | 11/04/2026 04:34 PM | 11/04/2026 04:34 PM | 11/05/2026 04:34 PM | 1 | 8GB | 0 |
| zichuanl | phil | 265200 | 17363 | phil_priority | phil | 11/04/2026 04:55 PM | 11/04/2026 04:55 PM | 11/06/2026 04:55 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265202 | 17363 | phil_priority | phil | 11/04/2026 04:55 PM | 11/04/2026 05:41 PM | 11/06/2026 05:41 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265203 | 17366 | phil_priority | phil | 11/04/2026 04:55 PM | 11/04/2026 05:45 PM | 11/06/2026 05:45 PM | 4 | 64GB | 1 |
| drkopp | phil | 265297 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265298 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265299 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265300 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265301 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265302 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265303 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265304 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265305 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265306 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265307 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265308 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265309 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265310 | 17332 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:03 PM | 11/04/2026 08:33 PM | 1 | 3GB | 0 |
| drkopp | phil | 265343 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:10 PM | 11/04/2026 08:40 PM | 1 | 3GB | 0 |
| drkopp | phil | 265344 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:10 PM | 11/04/2026 08:40 PM | 1 | 3GB | 0 |
| drkopp | phil | 265345 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:10 PM | 11/04/2026 08:40 PM | 1 | 3GB | 0 |
| drkopp | phil | 265346 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265347 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265348 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265349 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265350 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265351 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265352 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265353 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265354 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265355 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265356 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:11 PM | 11/04/2026 08:41 PM | 1 | 3GB | 0 |
| drkopp | phil | 265357 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265358 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265359 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265360 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265361 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265362 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265363 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265364 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265365 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265366 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:15 PM | 11/04/2026 08:45 PM | 1 | 3GB | 0 |
| drkopp | phil | 265367 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:16 PM | 11/04/2026 08:46 PM | 1 | 3GB | 0 |
| drkopp | phil | 265368 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:16 PM | 11/04/2026 08:46 PM | 1 | 3GB | 0 |
| drkopp | phil | 265369 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:16 PM | 11/04/2026 08:46 PM | 1 | 3GB | 0 |
| drkopp | phil | 265370 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:16 PM | 11/04/2026 08:46 PM | 1 | 3GB | 0 |
| drkopp | phil | 265399 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265400 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265401 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265402 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265403 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265404 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265405 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265406 | 17333 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:22 PM | 11/04/2026 08:52 PM | 1 | 3GB | 0 |
| drkopp | phil | 265407 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:24 PM | 11/04/2026 08:54 PM | 1 | 3GB | 0 |
| drkopp | phil | 265408 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:24 PM | 11/04/2026 08:54 PM | 1 | 3GB | 0 |
| drkopp | phil | 265409 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:24 PM | 11/04/2026 08:54 PM | 1 | 3GB | 0 |
| drkopp | phil | 265410 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265411 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265412 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265413 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265414 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265415 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265416 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265417 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265418 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265419 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265420 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:25 PM | 11/04/2026 08:55 PM | 1 | 3GB | 0 |
| drkopp | phil | 265421 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:28 PM | 11/04/2026 08:58 PM | 1 | 3GB | 0 |
| drkopp | phil | 265422 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:28 PM | 11/04/2026 08:58 PM | 1 | 3GB | 0 |
| drkopp | phil | 265426 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:33 PM | 11/04/2026 09:03 PM | 1 | 3GB | 0 |
| drkopp | phil | 265427 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:33 PM | 11/04/2026 09:03 PM | 1 | 3GB | 0 |
| drkopp | phil | 265428 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:33 PM | 11/04/2026 09:03 PM | 1 | 3GB | 0 |
| drkopp | phil | 265429 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:33 PM | 11/04/2026 09:03 PM | 1 | 3GB | 0 |
| drkopp | phil | 265444 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265445 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265446 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265447 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265448 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265449 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:37 PM | 11/04/2026 09:07 PM | 1 | 3GB | 0 |
| drkopp | phil | 265450 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:38 PM | 11/04/2026 09:08 PM | 1 | 3GB | 0 |
| drkopp | phil | 265451 | 17334 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:38 PM | 11/04/2026 09:08 PM | 1 | 3GB | 0 |
| drkopp | phil | 265452 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| drkopp | phil | 265453 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| drkopp | phil | 265454 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| drkopp | phil | 265455 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| drkopp | phil | 265456 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| drkopp | phil | 265457 | 17335 | phil_priority | phil | 11/04/2026 05:02 PM | 11/04/2026 05:45 PM | 11/04/2026 09:15 PM | 1 | 3GB | 0 |
| User | Dept | JobID | Job Priority | QOS | Partition | Submit Time | Start Time | End TIme | CPUs | Memory | GPUs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zichuanl | phil | 265101 | 6673 | normal | all | 11/04/2026 02:08 PM | 11/04/2026 02:13 PM | 11/06/2026 02:13 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265129 | 6672 | normal | all | 11/04/2026 02:40 PM | 11/04/2026 02:41 PM | 11/06/2026 02:41 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265130 | 6674 | normal | all | 11/04/2026 02:40 PM | 11/04/2026 03:20 PM | 11/06/2026 03:20 PM | 4 | 64GB | 1 |
| ajshen | statds | 265191 | 612 | normal | all | 11/04/2026 11:31 AM | 11/04/2026 04:53 PM | 11/06/2026 04:53 PM | 4 | 64GB | 1 |
| ajshen | statds | 265195 | 612 | normal | all | 11/04/2026 11:31 AM | 11/04/2026 04:53 PM | 11/06/2026 04:53 PM | 4 | 64GB | 1 |
| ajshen | statds | 265199 | 612 | normal | all | 11/04/2026 11:31 AM | 11/04/2026 04:54 PM | 11/06/2026 04:54 PM | 4 | 64GB | 1 |
| zichuanl | phil | 265201 | 6673 | normal | all | 11/04/2026 04:55 PM | 11/04/2026 05:17 PM | 11/06/2026 05:17 PM | 4 | 64GB | 1 |
| User | Dept | JobID | Job Priority | QOS | Host | Partition | Job State | Reason | Submit Time | Start Time | End TIme | CPUs | Memory | GPUs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xalvarez | cmist | 154257 | 21147 | cmist_priority | cmist | PENDING | DependencyNeverSatisfied | 07/11/2026 08:18 AM | NA | NA | 16 | 64GB | 0 | |
| gmena | statds | 264433 | 11287 | statds_priority | statds | PENDING | Dependency | 11/03/2026 07:11 PM | NA | NA | 4 | 112GB | 0 | |
| gmena | statds | 264650 | 11287 | statds_priority | statds | PENDING | Dependency | 11/04/2026 05:49 AM | NA | NA | 4 | 112GB | 0 | |
| gmena | statds | 264651 | 11287 | statds_priority | statds | PENDING | Dependency | 11/04/2026 05:49 AM | NA | NA | 4 | 112GB | 0 | |
| gmena | statds | 264652 | 11287 | statds_priority | statds | PENDING | Dependency | 11/04/2026 05:49 AM | NA | NA | 4 | 112GB | 0 | |
| gmena | statds | 264653 | 11287 | statds_priority | statds | PENDING | Dependency | 11/04/2026 05:50 AM | NA | NA | 4 | 112GB | 0 | |
| ajshen | statds | 264886 | 613 | normal | all | PENDING | Priority | 11/04/2026 11:28 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264888 | 613 | normal | all | PENDING | Priority | 11/04/2026 11:29 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264890 | 609 | normal | all | PENDING | Priority | 11/04/2026 11:30 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264892 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:30 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 265029 | 610 | normal | n02 | all | PENDING | Priority | 11/04/2026 01:00 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 |
| ajshen | statds | 264894 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:31 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264896 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:31 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264898 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:32 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264899 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:32 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264901 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:32 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264902 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:32 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264903 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:32 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264904 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:33 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264907 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:33 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264910 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:33 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264913 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:34 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264914 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:34 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264915 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:34 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264916 | 614 | normal | all | PENDING | Priority | 11/04/2026 11:34 AM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 | |
| ajshen | statds | 264917 | 596 | normal | all | PENDING | Dependency | 11/04/2026 11:35 AM | NA | NA | 4 | 64GB | 1 | |
| ajshen | statds | 264918 | 11550 | statds_priority | statds | PENDING | Dependency | 11/04/2026 11:35 AM | NA | NA | 1 | 2GB | 0 | |
| ajshen | statds | 264919 | 11550 | statds_priority | statds | PENDING | Dependency | 11/04/2026 11:35 AM | NA | NA | 1 | 2GB | 0 | |
| ajshen | statds | 265022 | 610 | normal | n02 | all | PENDING | Priority | 11/04/2026 01:03 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 |
| lorenzop | statds | 265037 | 458 | normal | all | PENDING | Priority | 11/04/2026 12:53 PM | 11/06/2026 03:00 AM | 11/06/2026 05:30 AM | 8 | 40GB | 1 | |
| ajshen | statds | 265074 | 606 | normal | n02 | all | PENDING | Priority | 11/04/2026 02:11 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 |
| ajshen | statds | 265107 | 605 | normal | n02 | all | PENDING | Priority | 11/04/2026 02:44 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 4 | 64GB | 1 |
| jwalches | statds | 265168 | 11264 | statds_priority | statds | PENDING | Priority | 11/04/2026 03:47 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 5 | 20GB | 1 | |
| jwalches | statds | 265169 | 11264 | statds_priority | statds | PENDING | Priority | 11/04/2026 03:47 PM | 11/06/2026 03:00 AM | 11/08/2026 03:00 AM | 5 | 20GB | 1 | |
