In use now
21 GPUs
as of 5:00 PM
n01: 8 · n02: 7 · n03: 6
Average in use · 7 days
16.3 GPUs
across 672 readings
Peak · 7 days
23 GPUs
most recently Oct 24, 2:45 PM
Lowest · 7 days
0 GPUs
most recently Oct 23, 8:15 AM
GPUs in use, average per hour
times are Eastern
Show as table
| Period | n01 | n02 | n03 | Total |
|---|---|---|---|---|
| Oct 17 17:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 17 18:00 | 5.3 | 8.0 | 6.3 | 19.5 |
| Oct 17 19:00 | 4.5 | 3.0 | 5.3 | 12.8 |
| Oct 17 20:00 | 3.5 | 3.0 | 1.3 | 7.8 |
| Oct 17 21:00 | 8.0 | 2.8 | 1.5 | 12.3 |
| Oct 17 22:00 | 7.0 | 5.3 | 6.3 | 18.5 |
| Oct 17 23:00 | 8.0 | 7.0 | 7.0 | 22.0 |
| Oct 18 00:00 | 6.3 | 5.0 | 6.0 | 17.3 |
| Oct 18 01:00 | 7.0 | 2.8 | 6.5 | 16.3 |
| Oct 18 02:00 | 7.0 | 3.8 | 6.0 | 16.8 |
| Oct 18 03:00 | 7.5 | 4.5 | 4.8 | 16.8 |
| Oct 18 04:00 | 7.0 | 7.5 | 6.8 | 21.3 |
| Oct 18 05:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 18 06:00 | 3.3 | 5.0 | 6.8 | 15.0 |
| Oct 18 07:00 | 0.0 | 1.3 | 4.0 | 5.3 |
| Oct 18 08:00 | 1.5 | 4.5 | 1.0 | 7.0 |
| Oct 18 09:00 | 4.0 | 8.0 | 0.8 | 12.8 |
| Oct 18 10:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 18 11:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 18 12:00 | 7.8 | 6.3 | 5.8 | 19.8 |
| Oct 18 13:00 | 6.5 | 6.8 | 5.0 | 18.3 |
| Oct 18 14:00 | 7.5 | 7.0 | 6.5 | 21.0 |
| Oct 18 15:00 | 7.3 | 7.0 | 5.8 | 20.0 |
| Oct 18 16:00 | 5.8 | 3.8 | 4.0 | 13.5 |
| Oct 18 17:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 18 18:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 18 19:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 18 20:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 18 21:00 | 8.0 | 7.3 | 7.0 | 22.3 |
| Oct 18 22:00 | 8.0 | 6.5 | 7.0 | 21.5 |
| Oct 18 23:00 | 8.0 | 7.3 | 7.0 | 22.3 |
| Oct 19 00:00 | 8.0 | 0.5 | 7.0 | 15.5 |
| Oct 19 01:00 | 8.0 | 4.3 | 6.5 | 18.8 |
| Oct 19 02:00 | 8.0 | 4.5 | 7.0 | 19.5 |
| Oct 19 03:00 | 8.0 | 4.8 | 7.0 | 19.8 |
| Oct 19 04:00 | 8.0 | 5.5 | 7.0 | 20.5 |
| Oct 19 05:00 | 8.0 | 3.3 | 7.0 | 18.3 |
| Oct 19 06:00 | 7.5 | 2.8 | 7.0 | 17.3 |
| Oct 19 07:00 | 7.8 | 3.3 | 7.0 | 18.0 |
| Oct 19 08:00 | 8.0 | 3.0 | 7.0 | 18.0 |
| Oct 19 09:00 | 7.5 | 3.0 | 7.0 | 17.5 |
| Oct 19 10:00 | 8.0 | 3.5 | 7.0 | 18.5 |
| Oct 19 11:00 | 8.0 | 4.0 | 7.0 | 19.0 |
| Oct 19 12:00 | 8.0 | 3.8 | 7.0 | 18.8 |
| Oct 19 13:00 | 8.0 | 5.0 | 7.0 | 20.0 |
| Oct 19 14:00 | 6.8 | 1.5 | 7.0 | 15.3 |
| Oct 19 15:00 | 6.5 | 1.5 | 7.0 | 15.0 |
| Oct 19 16:00 | 8.0 | 4.0 | 7.0 | 19.0 |
| Oct 19 17:00 | 8.0 | 7.5 | 7.0 | 22.5 |
| Oct 19 18:00 | 8.0 | 7.3 | 7.0 | 22.3 |
| Oct 19 19:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 19 20:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 19 21:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 19 22:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 19 23:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 20 00:00 | 8.0 | 7.5 | 7.0 | 22.5 |
| Oct 20 01:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 20 02:00 | 8.0 | 7.5 | 7.0 | 22.5 |
| Oct 20 03:00 | 7.0 | 8.0 | 7.0 | 22.0 |
| Oct 20 04:00 | 7.0 | 8.0 | 7.0 | 22.0 |
| Oct 20 05:00 | 7.0 | 8.0 | 7.0 | 22.0 |
| Oct 20 06:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 07:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 08:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 09:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 10:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 11:00 | 7.8 | 8.0 | 7.0 | 22.8 |
| Oct 20 12:00 | 7.5 | 8.0 | 7.0 | 22.5 |
| Oct 20 13:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 14:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 20 15:00 | 8.0 | 7.0 | 7.0 | 22.0 |
| Oct 20 16:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 17:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 18:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 19:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 20:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 21:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 22:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 20 23:00 | 8.0 | 2.8 | 3.5 | 14.3 |
| Oct 21 00:00 | 8.0 | 1.8 | 2.0 | 11.8 |
| Oct 21 01:00 | 8.0 | 0.0 | 1.0 | 9.0 |
| Oct 21 02:00 | 6.5 | 4.0 | 0.5 | 11.0 |
| Oct 21 03:00 | 4.3 | 4.0 | 0.0 | 8.3 |
| Oct 21 04:00 | 3.3 | 6.0 | 0.0 | 9.3 |
| Oct 21 05:00 | 2.3 | 5.3 | 0.8 | 8.3 |
| Oct 21 06:00 | 3.5 | 6.8 | 0.8 | 11.0 |
| Oct 21 07:00 | 7.3 | 6.3 | 1.0 | 14.5 |
| Oct 21 08:00 | 3.3 | 6.3 | 0.8 | 10.3 |
| Oct 21 09:00 | 0.0 | 6.3 | 0.8 | 7.0 |
| Oct 21 10:00 | 2.0 | 6.8 | 2.5 | 11.3 |
| Oct 21 11:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 21 12:00 | 8.0 | 7.5 | 6.8 | 22.3 |
| Oct 21 13:00 | 8.0 | 7.5 | 6.8 | 22.3 |
| Oct 21 14:00 | 3.8 | 4.3 | 2.5 | 10.5 |
| Oct 21 15:00 | 0.0 | 3.3 | 0.3 | 3.5 |
| Oct 21 16:00 | 0.3 | 1.8 | 2.0 | 4.0 |
| Oct 21 17:00 | 5.5 | 5.3 | 6.5 | 17.3 |
| Oct 21 18:00 | 4.3 | 3.5 | 5.3 | 13.0 |
| Oct 21 19:00 | 5.0 | 2.0 | 6.8 | 13.8 |
| Oct 21 20:00 | 5.0 | 1.0 | 6.0 | 12.0 |
| Oct 21 21:00 | 6.3 | 2.8 | 5.8 | 14.8 |
| Oct 21 22:00 | 5.5 | 4.8 | 4.5 | 14.8 |
| Oct 21 23:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 00:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 01:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 02:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 03:00 | 8.0 | 7.8 | 7.0 | 22.8 |
| Oct 22 04:00 | 7.0 | 6.0 | 5.8 | 18.8 |
| Oct 22 05:00 | 4.0 | 6.3 | 2.5 | 12.8 |
| Oct 22 06:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 07:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 22 08:00 | 0.3 | 0.8 | 0.3 | 1.3 |
| Oct 22 09:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct 22 10:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct 22 11:00 | 5.8 | 2.0 | 7.0 | 14.8 |
| Oct 22 12:00 | 5.5 | 8.0 | 5.3 | 18.8 |
| Oct 22 13:00 | 2.0 | 6.8 | 2.0 | 10.8 |
| Oct 22 14:00 | 0.0 | 0.0 | 0.0 | 0.0 |
| Oct 22 15:00 | 0.0 | 5.0 | 0.0 | 5.0 |
| Oct 22 16:00 | 4.8 | 6.5 | 4.0 | 15.3 |
| Oct 22 17:00 | 4.5 | 3.5 | 4.5 | 12.5 |
| Oct 22 18:00 | 0.8 | 2.0 | 0.0 | 2.8 |
| Oct 22 19:00 | 1.0 | 3.0 | 0.0 | 4.0 |
| Oct 22 20:00 | 7.0 | 3.3 | 6.0 | 16.3 |
| Oct 22 21:00 | 6.0 | 2.5 | 6.5 | 15.0 |
| Oct 22 22:00 | 7.8 | 4.5 | 7.0 | 19.3 |
| Oct 22 23:00 | 6.0 | 7.0 | 5.0 | 18.0 |
| Oct 23 00:00 | 5.3 | 5.0 | 4.3 | 14.5 |
| Oct 23 01:00 | 8.0 | 3.5 | 7.0 | 18.5 |
| Oct 23 02:00 | 4.3 | 6.0 | 4.0 | 14.3 |
| Oct 23 03:00 | 6.0 | 2.8 | 0.8 | 9.5 |
| Oct 23 04:00 | 6.3 | 0.3 | 0.5 | 7.0 |
| Oct 23 05:00 | 6.3 | 6.0 | 5.3 | 17.5 |
| Oct 23 06:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 23 07:00 | 5.0 | 4.8 | 3.5 | 13.3 |
| Oct 23 08:00 | 1.3 | 4.0 | 3.5 | 8.8 |
| Oct 23 09:00 | 1.0 | 8.0 | 7.0 | 16.0 |
| Oct 23 10:00 | 2.3 | 6.5 | 4.5 | 13.3 |
| Oct 23 11:00 | 6.0 | 3.0 | 0.0 | 9.0 |
| Oct 23 12:00 | 4.5 | 6.0 | 0.0 | 10.5 |
| Oct 23 13:00 | 1.0 | 8.0 | 0.8 | 9.8 |
| Oct 23 14:00 | 0.5 | 6.8 | 0.0 | 7.3 |
| Oct 23 15:00 | 2.8 | 6.5 | 1.5 | 10.8 |
| Oct 23 16:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 23 17:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 23 18:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 23 19:00 | 5.5 | 8.0 | 2.8 | 16.3 |
| Oct 23 20:00 | 4.5 | 7.5 | 0.5 | 12.5 |
| Oct 23 21:00 | 5.8 | 8.0 | 7.0 | 20.8 |
| Oct 23 22:00 | 4.3 | 8.0 | 7.0 | 19.3 |
| Oct 23 23:00 | 5.0 | 7.5 | 5.0 | 17.5 |
| Oct 24 00:00 | 5.8 | 7.5 | 3.5 | 16.8 |
| Oct 24 01:00 | 4.8 | 5.5 | 6.0 | 16.3 |
| Oct 24 02:00 | 5.5 | 5.8 | 4.5 | 15.8 |
| Oct 24 03:00 | 6.5 | 3.8 | 0.0 | 10.3 |
| Oct 24 04:00 | 2.3 | 2.0 | 1.0 | 5.3 |
| Oct 24 05:00 | 0.0 | 2.0 | 0.8 | 2.8 |
| Oct 24 06:00 | 0.0 | 2.0 | 0.0 | 2.0 |
| Oct 24 07:00 | 0.0 | 2.0 | 0.0 | 2.0 |
| Oct 24 08:00 | 0.0 | 2.0 | 0.0 | 2.0 |
| Oct 24 09:00 | 0.0 | 2.3 | 0.0 | 2.3 |
| Oct 24 10:00 | 6.0 | 6.5 | 5.3 | 17.8 |
| Oct 24 11:00 | 6.8 | 7.0 | 7.0 | 20.8 |
| Oct 24 12:00 | 0.0 | 2.0 | 0.0 | 2.0 |
| Oct 24 13:00 | 4.0 | 5.0 | 3.5 | 12.5 |
| Oct 24 14:00 | 8.0 | 8.0 | 7.0 | 23.0 |
| Oct 24 15:00 | 0.3 | 2.8 | 2.5 | 5.5 |
| Oct 24 16:00 | 8.0 | 7.5 | 6.0 | 21.5 |
| Oct 24 17:00 | 8.0 | 7.0 | 6.0 | 21.0 |
By node · 7 days
| Node | Average in use | Peak | Lowest |
|---|---|---|---|
| n01 | 5.8 | 8 | 0 |
| n02 | 5.5 | 8 | 0 |
| n03 | 4.9 | 7 | 0 |
Where the numbers come from. Every 15 minutes the site reads the number of GPUs in use on each Wright node from pn01 and stores it. This page shows only those stored readings, so it does not depend on pn01 being reachable when you load it.
How the averages work. Each average is the mean of the readings in that period, so a job that starts and finishes between two readings is not counted. Gaps in the chart are periods with no reading. History is kept indefinitely; longer ranges are averaged per day, week or month.