Nvidia GPU Usage

nvidia-smi output — updated every minute
GPU Usage
n03

Wed Nov  4 17:48:01 2026       
+-----------------------------------------------------------------------------------------+
| NVIDIA-SMI 595.71.05              Driver Version: 595.71.05      CUDA Version: 13.2     |
+-----------------------------------------+------------------------+----------------------+
| GPU  Name                 Persistence-M | Bus-Id          Disp.A | Volatile Uncorr. ECC |
| Fan  Temp   Perf          Pwr:Usage/Cap |           Memory-Usage | GPU-Util  Compute M. |
|                                         |                        |               MIG M. |
|=========================================+========================+======================|
|   0  NVIDIA L40                     Off |   00000000:01:00.0 Off |                    0 |
| N/A   54C    P0            241W /  300W |   30280MiB /  46068MiB |     75%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   1  NVIDIA L40                     Off |   00000000:23:00.0 Off |                    0 |
| N/A   54C    P0            320W /  300W |   41664MiB /  46068MiB |     94%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   2  NVIDIA L40                     Off |   00000000:41:00.0 Off |                    0 |
| N/A   54C    P0            282W /  300W |   30114MiB /  46068MiB |     99%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   3  NVIDIA L40                     Off |   00000000:61:00.0 Off |                    0 |
| N/A   34C    P0            118W /  300W |     906MiB /  46068MiB |     71%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   4  NVIDIA L40                     Off |   00000000:81:00.0 Off |                    0 |
| N/A   33C    P0            109W /  300W |     906MiB /  46068MiB |     69%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   5  NVIDIA L40                     Off |   00000000:A1:00.0 Off |                    0 |
| N/A   34C    P0            109W /  300W |     906MiB /  46068MiB |     73%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   6  NVIDIA L40                     Off |   00000000:C1:00.0 Off |                    0 |
| N/A   49C    P0            265W /  300W |   30072MiB /  46068MiB |     99%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+
|   7  NVIDIA L40                     Off |   00000000:E1:00.0 Off |                    0 |
| N/A   23C    P8             35W /  300W |      14MiB /  46068MiB |      0%      Default |
|                                         |                        |                  N/A |
+-----------------------------------------+------------------------+----------------------+

+-----------------------------------------------------------------------------------------+
| Processes:                                                                              |
|  GPU   GI   CI              PID   Type   Process name                        GPU Memory |
|        ID   ID                                                               Usage      |
|=========================================================================================|
|    0   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    0   N/A  N/A         2957197      C   ...nvs/representation/bin/python      30258MiB |
|    1   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    1   N/A  N/A         2970320      C   ...nvs/representation/bin/python      41642MiB |
|    2   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    2   N/A  N/A         2995171      C   ...nvs/representation/bin/python      30092MiB |
|    3   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    3   N/A  N/A         2990368      C   ...onda3/envs/spatial/bin/python        884MiB |
|    4   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    4   N/A  N/A         2989759      C   ...onda3/envs/spatial/bin/python        884MiB |
|    5   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    5   N/A  N/A         2990086      C   ...onda3/envs/spatial/bin/python        884MiB |
|    6   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
|    6   N/A  N/A         2962954      C   ...nvs/representation/bin/python      30050MiB |
|    7   N/A  N/A            7232      G   /usr/lib/xorg/Xorg                        4MiB |
+-----------------------------------------------------------------------------------------+



zichuanl 2957197 python
zichuanl 2970320 python
zichuanl 2995171 python
ajshen   2990368 python
ajshen   2989759 python
ajshen   2990086 python
zichuanl 2962954 python



Last Updated: Wed Nov 4 05:48:02 PM EST 2026