Nvidia GPU Usage
nvidia-smi output — updated every minute
n02
Mon Jul 6 22:25:01 2026
+---------------------------------------------------------------------------------------+
| NVIDIA-SMI 545.23.08 Driver Version: 545.23.08 CUDA Version: 12.3 |
|-----------------------------------------+----------------------+----------------------+
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
| | | MIG M. |
|=========================================+======================+======================|
| 0 NVIDIA L40 On | 00000000:01:00.0 Off | 0 |
| N/A 26C P8 34W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 1 NVIDIA L40 On | 00000000:23:00.0 Off | 0 |
| N/A 26C P8 34W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 2 NVIDIA L40 On | 00000000:41:00.0 Off | 0 |
| N/A 26C P8 35W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 3 NVIDIA L40 On | 00000000:61:00.0 Off | 0 |
| N/A 27C P8 35W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 4 NVIDIA L40 On | 00000000:81:00.0 Off | 0 |
| N/A 25C P8 35W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 5 NVIDIA L40 On | 00000000:A1:00.0 Off | 0 |
| N/A 26C P8 34W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 6 NVIDIA L40 On | 00000000:C1:00.0 Off | 0 |
| N/A 25C P8 33W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
| 7 NVIDIA L40 On | 00000000:E1:00.0 Off | 0 |
| N/A 25C P8 34W / 300W | 4MiB / 46068MiB | 0% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
+---------------------------------------------------------------------------------------+
| Processes: |
| GPU GI CI PID Type Process name GPU Memory |
| ID ID Usage |
|=======================================================================================|
| No running processes found |
+---------------------------------------------------------------------------------------+
Last Updated: Mon Jul 6 10:25:03 PM EDT 2026